<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Newtrals</title>
	<atom:link href="https://www.newtrals.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newtrals.com</link>
	<description>NEWTRALS.COM writes unbiased news, providing sources for facts and quotes used in the articles</description>
	<lastBuildDate>Tue, 17 Nov 2020 02:43:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.15</generator>

<image>
	<url>https://www.newtrals.com/wp-content/uploads/2019/09/cropped-Newtrals-Circle-32x32.png</url>
	<title>Newtrals</title>
	<link>https://www.newtrals.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">167357273</site>	<item>
		<title>Final Vote Count for President in Major Cities Across the USA</title>
		<link>https://www.newtrals.com/final-vote-count-for-president-in-major-cities-across-the-usa/</link>
		
		<dc:creator><![CDATA[Mr Newtral]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 02:41:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.newtrals.com/?p=5066</guid>

					<description><![CDATA[<p>As final votes for the 2020 Presidential Election are counted, let&#8217;s take a look at the vote breakdown in major cities across the United States. Maricopa County, Arizona Maricopa County in Arizona includes Phoenix, Tempe, Scottsdale, Mesa, and some other cities. In Maricopa County Joe Biden received 1,038,364 votes and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.newtrals.com/final-vote-count-for-president-in-major-cities-across-the-usa/">Final Vote Count for President in Major Cities Across the USA</a> appeared first on <a rel="nofollow" href="https://www.newtrals.com">Newtrals</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5066</post-id>	</item>
		<item>
		<title>Early Voting. What Impact Will It Have?</title>
		<link>https://www.newtrals.com/early-voting-what-impact-will-it-have/</link>
		
		<dc:creator><![CDATA[Mr Newtral]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 00:00:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.newtrals.com/?p=5044</guid>

					<description><![CDATA[<p>In the 2016 Presidential Election, 57.2 million people voted early, absentee or by mail. By the end of voting election day, roughly 137 million people had voted. At this point in the 2020 Presidential Election, over 69.5 million people have already voted. Of the available party-affiliation data (data is not [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.newtrals.com/early-voting-what-impact-will-it-have/">Early Voting. What Impact Will It Have?</a> appeared first on <a rel="nofollow" href="https://www.newtrals.com">Newtrals</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5044</post-id>	</item>
		<item>
		<title>Comprehensive Analysis of 85,000 COVID Cases Reveals New Insight on Transmission</title>
		<link>https://www.newtrals.com/comprehensive-analysis-of-85000-covid-cases-reveals-new-insight-on-transmission/</link>
		
		<dc:creator><![CDATA[Mr Newtral]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 16:39:02 +0000</pubDate>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[World News]]></category>
		<guid isPermaLink="false">https://www.newtrals.com/?p=5034</guid>

					<description><![CDATA[<p>A comprehensive analysis among &#8220;575,071 individuals exposed to 84,965 confirmed cases&#8221; of COVID-19 in India, revealed &#8220;infection probabilities ranged from 4.7-10.7% for low-risk and high-risk contact types&#8221;. High-risk contact types referred to those living in the same household, having direct physical contact, and/or touching bodily fluids. The data implies that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.newtrals.com/comprehensive-analysis-of-85000-covid-cases-reveals-new-insight-on-transmission/">Comprehensive Analysis of 85,000 COVID Cases Reveals New Insight on Transmission</a> appeared first on <a rel="nofollow" href="https://www.newtrals.com">Newtrals</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5034</post-id>	</item>
		<item>
		<title>Fatal Police Shootings Down Since George Floyd&#8217;s Death</title>
		<link>https://www.newtrals.com/fatal-police-shootings-down-since-george-floyds-death/</link>
		
		<dc:creator><![CDATA[Mr Newtral]]></dc:creator>
		<pubDate>Thu, 20 Aug 2020 21:52:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.newtrals.com/?p=5025</guid>

					<description><![CDATA[<p>In the first five months of 2020, police officers in the United States shot dead an average of about 20 people each week. Since George Floyd&#8217;s death on May 25, 2020, that number has dropped to about 15 people per week. There have been 17 or fewer fatal police shootings [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.newtrals.com/fatal-police-shootings-down-since-george-floyds-death/">Fatal Police Shootings Down Since George Floyd&#8217;s Death</a> appeared first on <a rel="nofollow" href="https://www.newtrals.com">Newtrals</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5025</post-id>	</item>
		<item>
		<title>Apple Reaches $2 Trillion Valuation</title>
		<link>https://www.newtrals.com/apple-reaches-2-trillion-valuation/</link>
		
		<dc:creator><![CDATA[Mr Newtral]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 18:52:26 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[What's New]]></category>
		<guid isPermaLink="false">https://www.newtrals.com/?p=5021</guid>

					<description><![CDATA[<p>Apple reached a record market cap of $2 trillion today, becoming the first publicly traded U.S. company to hit that milestone. Just two years ago, Apple became the first U.S. company to reach $1 trillion in August of 2018. After the initial shockwaves of the COVID-19 pandemic were sent through Wall Street, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.newtrals.com/apple-reaches-2-trillion-valuation/">Apple Reaches $2 Trillion Valuation</a> appeared first on <a rel="nofollow" href="https://www.newtrals.com">Newtrals</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5021</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: www.newtrals.com @ 2026-04-18 20:55:50 by W3 Total Cache
-->